Model No. | Daimond-P3.91/7.81 | Daimond-P7.81/7.81 | Daimond-P10.416/104.16 |
Pixel Pitch | H:3.91mm
V:7.81mm |
H:7.81mm
V:7.81mm |
H:10.416mm
V:10.416mm |
LED Encapsulation | SMD1921 | SMD3512 | SMD3512 |
Pixel Density | 32768 dots/sqm | 16384dots/sqm | 9245dots/sqm |
Brightness | 1200cd/sqm | 1200cd/sqm | 2500cd/sqm |
Drive Mode | 1/16 scan | 1/8 scan | 1/6 scan |
LED Module Size | 500*125mm | ||
Cabinet Size | 500*1000mm | ||
Cabinet Resolution | 128*128pixel | 64*128pixel | 48*96 pixel |
Cabinet Weight | 11.5KG | 11.5KG | 11.5KG |
Transparent rate | 60% | 70% | 80% |
Cabinet Material | Aluminum | ||
Average Power Consumption | 760w/ sqm | 440w/sqm | 380w/sqm |
Refresh Rate | ≥5580HZ | ||
Protection Level | IP43 | ||
Operation Voltage | 220V/50Hz | ||
Working Humidity | 10%-90% | ||
Working Temperature | -30℃~+50℃ |
Quality makes brand.Service creates value. It will be a pleasant tour to cooperate with Sunrise.