Item | M2 | M3 | M6 | M10 |
Pixel Pitch (mm) | 2.5/2.5 | 3.91/3.91 | 6.25/6.25 | 10 / 10 |
(horizontal / vertical) | ||||
Pixel Density (dot/m²) | 160000 | 65536 | 25600 | 10000 |
Transparency Rate | 65% | 80% | 90% | 92% |
Module Size | 1200*250mm | 1200*250mm | 1200*250mm | 1200*250mm |
(mm) (w*h) | ||||
Weight (kg/sqm) | <3kg/sqm | <3kg/sqm | <3kg/sqm | <3kg/sqm |
Brightness(cd/m²) | 800-2000 | 800-2000 | 800-2000 | 1500-5000 |
Life Span | ≥ 100,000.00 hours | |||
Pixel Configuration | 16bit | |||
Maximum Power Consumption (w/m²) | 800 | |||
Average Power Consumption (w/m²) | 240 | |||
Input Voltage | AC100~240V 50/60Hz | |||
Working Temperature | Temperature -20℃ ~50℃ | |||
Protection Degree | IP43 |
Quality makes brand.Service creates value. It will be a pleasant tour to cooperate with Sunrise.