I
IP65 waterproof rate
6000cd/sqm brightness
Front/Back maintenance
High quality most famous ICN brand ICN2153
We provide the high refresh rate and high brightness high product performance great video effect for you.
Most one important factor for whole led screen video effect is Refresh rate.
If the refresh rate is so low, when you take a picture or take a video, here are so many black strips on the screen. It will affect whole led screen effect.
So we must use the high refresh rate IC brand. Top famous ICN2153 IC for you.
Its refresh rate can arrivel 5000Hz at least. Besides, the ICN2153 has eliminate ghosting advantage. It is helpful for whole led screen effect.
Model No. | Granite-P10 | Granite-P8 | Granite-P6 |
Pixel Pitch | 10mm | 8mm | 6mm |
Pixel Configuration | SMD3in1 | ||
LED Encapsulation | SMD3535 | SMD3535 | SMD2525 |
Pixel Density | 10000 dots/sqm | 15625dots/sqm | 27777dots/sqm |
Brightness | 6000 cd/sqm | ||
Drive Mode | 1/4 scan | 1/4 scan | 1/8 scan |
LED Module Size | 320*160mm | 256x128mm | 192x192mm |
Cabinet Size | 960*960mm | 768x768mm | 960x960mm |
Cabinet Resolution | 96*96 pixel | 96*96 pixel | 160*160 pixel |
Cabinet Weight | 45KG | 43KG | 45KG |
Cabinet Material | Iron | ||
Max Power Consumption | 600w / sqm | 900w/sqm | 900w/sqm |
Average Power Consumption | 200w/ sqm | 300w/sqm | 300w/sqm |
Refresh Rate | ≥5580HZ | ||
Protection Level | IP65 | ||
Operation Voltage | 220V/50Hz | ||
Working Humidity | 10%-90% | ||
Working Temperature | -30℃~+50℃ |
Different Installation type
Sunrise engineers support to provide detailed drawings for our customers just like in below:
Quality makes brand.Service creates value. It will be a pleasant tour to cooperate with Sunrise.